Dallas District
Includes
Collin,
Dallas,
Denton,
Ellis,
Kaufman,
Navarro and Rockwall counties.
District Homepage
To get more details about your transportation district or to get contact information, visit your district homepage.
Dallas District
Project Websites
Interested in a specific project? Check here to go straight to the source.
The Southern Gateway
Project Pegasus – IH 30 and IH 35E
SH 34 Corridor
The East Corridor – IH 30 and US 80
The East Branch – SH 190
Loop 9
Metropolitan Planning Organization
What is your MPO up to? Visit their site and find out.
North Central Texas Council of Governments
State Infrastructure Bank Loans
The goal of the SIB program is to provide innovative financing methods that add to the list of options available to communities to assist them in meeting their infrastructure needs. The SIB program allows borrowers to access capital funds at, or lower than, market interest rates.
| County: | Navarro | ||
| Borrower: | City of Dawson | Start Date: | 10/01/1998 |
| Project: | Widening of SH 31 | Project Status: | Completed |
| Improvement Type: | Utility Relocation | Loan Status: | Approved |
| Interest Rate: | 4% | Project Estimate: | $1.4 Million |
| Loan Length: | 10 Years | Loan Amount: | $100 Thousand |
| County: | Denton | ||
| Borrower: | Denton County | Start Date: | |
| Project: | Conversion of SH 121. Highway Expansion. | Project Status: | Underway |
| Improvement Type: | Upgrades to road with 6-lanes added from Dallas County to Collin County | Loan Status: | Approved |
| Interest Rate: | 4.5% | Project Estimate: | $146 Million |
| Loan Length: | 7 Years | Loan Amount: | $10 Million |
| County: | Dallas | ||
| Borrower: | City of Mesquite | Start Date: | 02/01/2005 |
| Project: | I-635 Expansion | Project Status: | Underway |
| Improvement Type: | Improvements to I-635 from Town East Blvd to US 80 | Loan Status: | Approved |
| Interest Rate: | 4.1% | Project Estimate: | $37.3 Million |
| Loan Length: | 12 Years | Loan Amount: | $5.6 Million |
| County: | Denton | ||
| Borrower: | North Texas Authority | Start Date: | 01/01/2005 |
| Project: | President George Bush Tollway | Project Status: | Underway |
| Improvement Type: | Construction of SH 190. New highway/toll way | Loan Status: | Approved |
| Interest Rate: | 4.2% | Project Estimate: | $607.5 Million |
| Loan Length: | 27 Years | Loan Amount: | $144.7 Million |
| County: | Anderson | ||
| Borrower: | Culleoka Water Supply Corporation | Start Date: | |
| Project: | Utility relocation along FM 982 | Project Status: | Underway |
| Improvement Type: | Utility Relocation | Loan Status: | Approved |
| Interest Rate: | 4.3% | Project Estimate: | $1.87 Million |
| Loan Length: | 15 Years | Loan Amount: | $1.87 Million |
Pass-through Tolling Projects
Pass-through toll financing works by reimbursing a portion of upfront costs needed for the construction or expansion of a state highway project. Put another way, a public or private entity developing the project will finance, construct, maintain and/or operate a project, and TxDOT will then reimburse a portion of the project cost by making periodic payments for each vehicle that "passes through" the highway.
| County: | Kaufman | Project Status: | |
| Highway: | US 80 & FM 548 | Start Date: | |
| Project Description: | Construction improvements on FM 740 from Ranch Road to US 80. Improvements to FM 741 from Bois D’Arc to east of Forney High School, and a proposed interchange at the US 80/FM 548 intersection. | ||
| Project Goals: | Reduce congestion and enhance safety | ||
| Project Tool Benefits: | The use of pass-through financing allows the project to accelerate faster compared to traditional funding | ||
| Estimated: | $40.2 Million | ||