Laredo District
Includes
Dimmit,
Duval,
Kinney,
La Salle,
Maverick,
Val Verde,
Webb and Zavala counties.
District Homepage
To get more details about your transportation district or to get contact information, visit your district homepage.
Laredo District
Project Websites
Interested in a specific project? Check here to go straight to the source.
Ports to Plains Corridor
Metropolitan Planning Organization
What is your MPO up to? Visit their site and find out.
Laredo Metropolitan Planning Organization
State Infrastructure Bank Loans
The goal of the SIB program is to provide innovative financing methods that add to the list of options available to communities to assist them in meeting their infrastructure needs. The SIB program allows borrowers to access capital funds at, or lower than, market interest rates.
| County: | Webb | ||
| Borrower: | City of Laredo | Start Date: | 02/01/1999 |
| Project: | Laredo NW International Bridge | Project Status: | Completed |
| Improvement Type: | Loan Status: | Approved | |
| Interest Rate: | 4.1% | Project Estimate: | $82.7 Million |
| Loan Length: | 23 Years | Loan Amount: | $19.5 Million |
| County: | Webb | ||
| Borrower: | City of Laredo | Start Date: | 02/01/1999 |
| Project: | Laredo NW International Bridge | Project Status: | Completed |
| Improvement Type: | Loan Status: | Approved | |
| Interest Rate: | 4.1% | Project Estimate: | $3.4 Million |
| Loan Length: | 5 Years | Loan Amount: | $3.4 Million |
| County: | Webb | ||
| Borrower: | City of Laredo | Start Date: | 02/01/1999 |
| Project: | Laredo NW International Bridge | Project Status: | Completed |
| Improvement Type: | Loan Status: | Approved | |
| Interest Rate: | 4.1% | Project Estimate: | $2.3 Million |
| Loan Length: | 5 Years | Loan Amount: | $2.3 Million |
| County: | Webb | ||
| Borrower: | City of Laredo | Start Date: | 02/01/1999 |
| Project: | Laredo NW International Bridge | Project Status: | Underway |
| Improvement Type: | Laredo NW International Bridge | Loan Status: | Approved |
| Interest Rate: | 4.1% | Project Estimate: | $4.1 Million |
| Loan Length: | 5 Years | Loan Amount: | $4.1 Million |
| County: | Webb | ||
| Borrower: | Webb County | Start Date: | 07/01/2007 |
| Project: | Cuatros Vientos Road | Project Status: | Planned |
| Improvement Type: | Preliminary Engineering & Design Study for Cuatros Vientos Road. Bob Bullock Loop from 1-35 to US 83 | Loan Status: | Approved |
| Interest Rate: | 4% | Project Estimate: | $46.6 Million |
| Loan Length: | 15 Years | Loan Amount: | $249.14 Thousand |
Pass-through Tolling Projects
Pass-through toll financing works by reimbursing a portion of upfront costs needed for the construction or expansion of a state highway project. Put another way, a public or private entity developing the project will finance, construct, maintain and/or operate a project, and TxDOT will then reimburse a portion of the project cost by making periodic payments for each vehicle that "passes through" the highway.
| County: | Val Verde | Project Status: | |
| Highway: | US 277 | Start Date: | 05/01/2007 |
| Project Description: | US 277 Relief Route – A new two-lane roadway approximately 11.75 miles east of Del Rio from FM 2523 to US 90 and US 277. | ||
| Project Goals: | Reduce congestion and traffic delays. Improve air quality by allowing traffic to move more efficiently. | ||
| Project Tool Benefits: | Transportation needs are met now rather than waiting a decade for traditional funding. | ||
| Estimated: | $75 Million | ||